|
Navigation: Home > Cabin & Motel Rates |
Cabin & Motel Rates
Lodging rates as follows:
| Cabin | # of Bed Rooms | # of Bath Rooms | Rated Occ. | Daily Peak Rate June July | Daily Non-Peak Rate August through May | Beds | Cabin Information |
| 1 | 3 | 1 | 1-6 | $205.00 | $160.00 | 6 Full | Cable TV Refrigerator, microwave, coffee pot Non-Smoking & NO PETS ALLOWED |
| 2 | 3 | 1 | 1-6 | $205.00 | $160.00 | 6 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking & PETS IN PORT A CRATE ONLY |
| 3 | 2 | 1 | 1-4 | $160.00 | $110.00 | 4 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking & PETS IN PORT A CRATE ONLY handicapped accessible |
| 4 | 2 | 1 | 1-4 | $160.00 | $110.00 | 4 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / No Pets Allowed |
| 5 | 2 | 1 | 1-4 | $160.00 | $110.00 | 4 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / No Pets Allowed |
| 6 | 2 | 1 | 1-4 | $160.00 | $110.00 | 4 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / No Pets Allowed |
| 7 | 2 | 1 | 1-4 | $160.00 | $110.00 | 4 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / No Pets Allowed |
| 8 | 2 | 1 | 1-4 | $160.00 | $110.00 | 4 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / No Pets Allowed |
| 9 | 2 | 1 | 1-4 | $160.00 | $110.00 | 4 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / No Pets Allowed |
| 10 | 2 | 1 | 1-4 | $160.00 | $110.00 | 4 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / No Pets Allowed |
| Motel A | 1 | 1 | 1-2 | $80.00 | $60.00 | 2 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking & PETS IN PORT A CRATE ONLY |
| Motel B | 1 | 1 | 1-2 | $80.00 | $60.00 | 2 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / NO PETS ALLOWED |
| Motel C | 1 | 1 | 1-2 | $80.00 | $60.00 | 1 Full 1 Twin |
Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / NO PETS ALLOWED &handicapped accessible |
| Motel D | 1 | 1 | 1-2 | $80.00 | $60.00 | 2 Full | Cable TV .Refrigerator, microwave, coffee pot Non-Smoking / NO PETS ALLOWED |
- All reservations for cabins and motel units require a 25% deposit. Balance due upon arrival.
- Deposits are Non-refundable without 45 day cancellation request
- Extra Person Charge is $20/day/person over the rated occupancy. Children under the age of 12 stay free. with Parent or guardian
- Pets are allowed in designated cabins if kept in a port a crate. Pets must be cleaned up after, on a leash, and never left in the cabin alone. Pets not being cleaned up after will be charged additional fees. Unregistered pets, will be charged 50.00 .Damage from your pet will result in up to a $500.00 fine You are financially responsible for any damages caused by your pet
- No-smoking in cabins or motel units, $150.00 fine if there is smoking in cabins or motel unit’s
- One dock space is included with cabin or motel unit’s rental. If available, additional dock space is $10/day with no electricity and $20/day with electricity.
- There is no cooking allowed in cabins or motel units. There are charcoal grills available outside of cabins, please bring your own dishes and utensils, dish towels, and dish soap.
- All rentals are subject to 5.5% South Dakota sales tax.
- Check-in not before 3 pm. Check-out by 11am. Please respect these times so we can properly prepare for your arrival.
- All rates are subject to change. Please call to confirm rates. You are responsible for the full length of your reservation.
- Guide Service is available. Please arrange this in advance of your stay.

